| پروژه | منطقه/ کشور |
اتمام کار Mageba |
Monitoring System ROBO®CONTROL |
Services Provided |
| Ponte Nanin Bridge | Switzerland | 2004 | Permanent “Basic” | Safety Monitoring |
| Dintelharbour Bridge | Netherlands | 2005 | Permanent “Advanced” | Inspection & Measurements |
| Steinbachtal Bridge | Germany | 2005 | Permanent “Advanced” | Structural Health Monitoring |
| Danube Bridge Sinzing | Germany | 2008 | Permanent “Advanced” | Structural Health Monitoring |
| Obermatt Bridge | Switzerland | 2008 | Permanent “Basic” | Structural Health Monitoring |
| Europa bridge Zurich | Switzerland | 2009 | Permanent “Basic” | Inspection & Measurements |
| Incheon Bridge | South Korea | 2009 | Permanent “Basic” | Structural Health Monitoring |
| Run Yang Bridge | China | 2009 | Portable “Basic” | Inspection & Measurements |
| River Suir Bridge | Ireland | 2009 | Permanent “Advanced” Portable “Advanced” |
Consulting Structural Health Monitoring |
| Weyermannshaus Viaduct | Switzerland | 2010 | Permanent “Advanced” | Consulting |
| Rhine Waterfalls | Switzerland | 2010 | Permanent “Basic” | Safety Monitoring |
| Alsvborg Bridge | Sweden | 2011 | Permanent “Basic” | Consulting |
| Gleisbogen Bridge | Switzerland | 2011 | Portable “Advanced” | Consulting |
| Hunter Expressway Bridges | Australia | 2011–2013 | Permanent “Advanced” | Safety Monitoring |
| Angus L. MacDonald and MacKay Bridge | Canada | 2012 | Permanent “Basic” | Consulting |
| Taizhou Bridge | China | 2012 | Permanent “Basic” | Structural Health Monitoring |
| Sernigerbaach Bridge | Luxemburg | 2012 | Permanent “Advanced” | Structural Health Monitoring |
| Pan Asia Bridge | Taiwan | 2012 | Permanent “Advanced” | Structural Health Monitoring |
| Tao Hua Yu Bridge | China | 2013 | Permanent “Basic” | Structural Health Monitoring |
| Wazirabad Signature Bridge | India | 2013–2014 | Permanent “Advanced” | Structural Health Monitoring |
| Zoo Elephant House, Zurich | Switzerland | 2013–2014 | Permanent “Basic” | Structural Health Monitoring |
|
India |
2015 | Permanent “Advanced” | Structural Health Monitoring | |
|
Switzerland |
2016 | Permanent “Basic” | Structural Health Monitoring | |
|
Norway |
2016–2017 | Permanent “Advanced” | Structural Health Monitoring | |
|
Canada |
2016–2018 | Permanent “Basic” | Structural Health Monitoring |



تهران، شهرک غرب، بلوار خوردین، بلوار شریفی، توحید 4، پلاک 6، واحد 111

